Customer Satisfaction and Loyalty in the B2B Digital Telecommunication Sector: The Role of the 7ps Marketing Mix In Indibiz PT Telkom Indonesia
| dc.contributor.author | Negare, Cae Wire | |
| dc.date.accessioned | 2026-06-19T03:29:20Z | |
| dc.date.available | 2026-06-19T03:29:20Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | dspace.uii.ac.id/123456789/63505 | |
| dc.description.abstract | This research analyzed the implementation of the 7Ps Marketing Mix in IndiBiz services at PT Telkom Indonesia Witel Yogyakarta and its role in shaping customer satisfaction and customer loyalty in the B2B telecommunications sector. Using a qualitative descriptive case study approach, data were collected through interviews, observations, and documentation. The findings indicated that Product reliability, Process efficiency, People professionalism, Place accessibility, and Physical Evidence significantly influenced customer satisfaction, while customer loyalty remained moderate due to competitive market conditions. The study highlighted the importance of integrated 7Ps implementation to strengthen long-term B2B customer relationships. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | 7Ps Marketing Mix | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Customer Loyalty | en_US |
| dc.subject | B2B Telecommunications | en_US |
| dc.subject | IndiBiz | en_US |
| dc.title | Customer Satisfaction and Loyalty in the B2B Digital Telecommunication Sector: The Role of the 7ps Marketing Mix In Indibiz PT Telkom Indonesia | en_US |
| dc.type | Thesis | en_US |
| dc.Identifier.NIM | 21311575 |
Files in this item
This item appears in the following Collection(s)
-
Management [5450]
