Analisis Konsistensi antara Metode Camel dan Z - Score dalam Memprediksi Kebangkrutan Bank
| dc.contributor.author | Annas M., Muhammad | |
| dc.date.accessioned | 2016-10-07T02:00:50Z | |
| dc.date.available | 2016-10-07T02:00:50Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/425 | |
| dc.publisher | UII Yogyakarta | en_US |
| dc.subject | Analisis Konsistensi | en_US |
| dc.subject | Z - Score | en_US |
| dc.subject | Kebangkrutan Bank | en_US |
| dc.subject | Metode Camel | en_US |
| dc.title | Analisis Konsistensi antara Metode Camel dan Z - Score dalam Memprediksi Kebangkrutan Bank | en_US |
Files in this item
This item appears in the following Collection(s)
-
Management [5412]
