Analisis Perbedaan Kinerja Keuangan Sebelum dan Sesudah Merger (Studi Kasus Pada PT.KALBE FARMA Tbk)
| dc.contributor.advisor | Zaenal Arifin | |
| dc.contributor.author | Aryo Bramasto | |
| dc.date.accessioned | 2021-02-23T05:17:38Z | |
| dc.date.available | 2021-02-23T05:17:38Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://dspace.uii.ac.id/123456789/27226 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Merger | en_US |
| dc.subject | Likuiditas | en_US |
| dc.subject | Solvabilitas | en_US |
| dc.subject | Aktivitas | en_US |
| dc.subject | Profitabilitas | en_US |
| dc.subject | Saham | en_US |
| dc.subject | Earning per share | en_US |
| dc.subject | Price earning ratio | en_US |
| dc.subject | Deviden payout ratio | en_US |
| dc.subject | Abnormal Return | en_US |
| dc.title | Analisis Perbedaan Kinerja Keuangan Sebelum dan Sesudah Merger (Studi Kasus Pada PT.KALBE FARMA Tbk) | en_US |
| dc.Identifier.NIM | 03311068 |
Files in this item
This item appears in the following Collection(s)
-
Management [5412]
