Pengaruh Promosi dan Kualitas Layanan Terhadap Keputusan Mengikuti Program Jaminan Sosial Ketenagakerjaan Melalui Citra Instansi Sebagai Variabel Intervening
| dc.contributor.author | Nurrahman, Taufiq | |
| dc.date.accessioned | 2024-03-13T15:09:22Z | |
| dc.date.available | 2024-03-13T15:09:22Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | dspace.uii.ac.id/123456789/48261 | |
| dc.description.abstract | Pengaruh Promosi dan Kualitas Layanan Terhadap Keputusan Mengikuti Program Jaminan Sosial Ketenagakerjaan Melalui Citra Instansi Sebagai Variabel Intervening | en_US |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Pengaruh Promosi | en_US |
| dc.subject | Program Jaminan Sosial Ketenagakerjaan | en_US |
| dc.subject | Citra Instansi | en_US |
| dc.subject | Variabel Intervening | en_US |
| dc.title | Pengaruh Promosi dan Kualitas Layanan Terhadap Keputusan Mengikuti Program Jaminan Sosial Ketenagakerjaan Melalui Citra Instansi Sebagai Variabel Intervening | en_US |
| dc.type | Thesis | en_US |
| dc.Identifier.NIM | 19911089 |
Files in this item
This item appears in the following Collection(s)
-
Master of Management [560]
