Analisis Anomali Data Sistem Layanan Informasi Keuangan terhadap Proses Administrasi Kredit Ditinjau dari Sistem Informasi Akuntansi dan Pengendalian Internal
| dc.contributor.author | Sari, Dia Permata | |
| dc.date.accessioned | 2026-06-15T08:53:44Z | |
| dc.date.available | 2026-06-15T08:53:44Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | dspace.uii.ac.id/123456789/63438 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.title | Analisis Anomali Data Sistem Layanan Informasi Keuangan terhadap Proses Administrasi Kredit Ditinjau dari Sistem Informasi Akuntansi dan Pengendalian Internal | en_US |
| dc.type | Thesis | en_US |
| dc.Identifier.NIM | 22312266 |
Files in this item
This item appears in the following Collection(s)
-
Accounting [5068]
