Analisis Penerapan Sak Etap Pada Penyajian Laporan Keuangan PDAM Sleman
| dc.contributor.author | Ningrum, Putri Wida | |
| dc.date.accessioned | 2025-12-18T08:10:10Z | |
| dc.date.available | 2025-12-18T08:10:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | dspace.uii.ac.id/123456789/59170 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.title | Analisis Penerapan Sak Etap Pada Penyajian Laporan Keuangan PDAM Sleman | en_US |
| dc.type | Thesis | en_US |
| dc.Identifier.NIM | 21312058 |
Files in this item
This item appears in the following Collection(s)
-
Financial Analysis [22]
