Analisis Laporan Keuangan dalam menilai Kinerja Keuangan dengan Penerapan Metode Economic Value Added (EVA) dan Metode DU Pont (Studi Kasus : Pt ABC Periode 2021-2023)
| dc.contributor.author | Amin, Anis Fitri | |
| dc.date.accessioned | 2024-07-29T02:42:44Z | |
| dc.date.available | 2024-07-29T02:42:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | dspace.uii.ac.id/123456789/50804 | |
| dc.description.abstract | Analisis Laporan Keuangan dalam menilai Kinerja Keuangan dengan Penerapan Metode Economic Value Added (EVA) dan Metode DU Pont (Studi Kasus : Pt ABC Periode 2021-2023) | en_US |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Laporan Keuangan | en_US |
| dc.subject | Kinerja Keuangan | en_US |
| dc.subject | Metode Economic Value Added (EVA) | en_US |
| dc.title | Analisis Laporan Keuangan dalam menilai Kinerja Keuangan dengan Penerapan Metode Economic Value Added (EVA) dan Metode DU Pont (Studi Kasus : Pt ABC Periode 2021-2023) | en_US |
| dc.type | Thesis | en_US |
| dc.Identifier.NIM | 20212074 |
Files in this item
This item appears in the following Collection(s)
-
Tax Accounting [56]
