Analisis Rasio Keuangan Untuk Mengukur Kinerja Keuangan Selama Pandemi Dan Pasca Pandemi Covid-19 Pada Rumah Sakit X Periode 2020 – 2023
| dc.contributor.author | Wahyuningrum, Dwi Sari | |
| dc.date.accessioned | 2024-06-25T02:04:07Z | |
| dc.date.available | 2024-06-25T02:04:07Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://dspace.uii.ac.id/123456789/50273 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.title | Analisis Rasio Keuangan Untuk Mengukur Kinerja Keuangan Selama Pandemi Dan Pasca Pandemi Covid-19 Pada Rumah Sakit X Periode 2020 – 2023 | en_US |
| dc.type | Thesis | en_US |
| dc.Identifier.NIM | 20212089 |
Files in this item
This item appears in the following Collection(s)
-
Tax Accounting [56]
