Perbandingan Metode Uji Kadar Kalsium (Ca) Dalam Sampel Mortar Abu Vulkanik Dengan Titrasi Kompleksometri Dan X-Ray Flourescence (Xrf) Di Balai Konservasi Borobudur
| dc.contributor.advisor | Bayu Wiyantoko, S.Si., M.Sc. | |
| dc.contributor.author | HEARDIMAS AGIL NOR SYAHFIQ | |
| dc.date.accessioned | 2021-10-13T03:28:01Z | |
| dc.date.available | 2021-10-13T03:28:01Z | |
| dc.date.issued | 2021-02-23 | |
| dc.identifier.uri | https://dspace.uii.ac.id/handle/123456789/33215 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.title | Perbandingan Metode Uji Kadar Kalsium (Ca) Dalam Sampel Mortar Abu Vulkanik Dengan Titrasi Kompleksometri Dan X-Ray Flourescence (Xrf) Di Balai Konservasi Borobudur | en_US |
| dc.Identifier.NIM | 17231073 |
Files in this item
This item appears in the following Collection(s)
-
Diploma III [804]
