Analisis Swot Pemasaran Produk Qris Ultimate Automated Transaction (QUAT) Pada Bpd Diy Cabang Pembantu Syariah UII
| dc.contributor.advisor | Dityawarman El Aiyubbi, SE., M.E.K | |
| dc.contributor.author | Intan Dwi Pawestri | |
| dc.date.accessioned | 2021-08-18T01:57:20Z | |
| dc.date.available | 2021-08-18T01:57:20Z | |
| dc.date.issued | 2021-04-29 | |
| dc.identifier.uri | https://dspace.uii.ac.id/handle/123456789/31729 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.title | Analisis Swot Pemasaran Produk Qris Ultimate Automated Transaction (QUAT) Pada Bpd Diy Cabang Pembantu Syariah UII | en_US |
| dc.Identifier.NIM | 18213033 |
Files in this item
This item appears in the following Collection(s)
-
Diploma III [804]
