Pengaruh Fluktuasi Kurs Valuta Asing terhadap Indeks Harga Saham Sektor Industri Manufaktur di Bursa Efek Jakarta
| dc.contributor.author | Kurnianingrum, Ekawati | |
| dc.date.accessioned | 2019-07-03T02:52:08Z | |
| dc.date.available | 2019-07-03T02:52:08Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/14843 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Pengaruh Fluktuasi | en_US |
| dc.subject | Kurs Valuta Asing | en_US |
| dc.subject | Indeks Harga Saham | en_US |
| dc.subject | Sektor Industri Manufaktur | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.title | Pengaruh Fluktuasi Kurs Valuta Asing terhadap Indeks Harga Saham Sektor Industri Manufaktur di Bursa Efek Jakarta | en_US |
Files in this item
This item appears in the following Collection(s)
-
Accounting [5023]
