Validasi Metode Analisis Kadar Alkohol Pada Teh Kombucha Bunga Telang (Clitoria Ternaten L) Menggunakan Spektrofotometer UV-VISIBLE
| dc.contributor.author | AMALIA PUTRI CHOIRUNNISA | |
| dc.date.accessioned | 2023-01-05T04:22:11Z | |
| dc.date.available | 2023-01-05T04:22:11Z | |
| dc.date.issued | 2022-09-16 | |
| dc.identifier.uri | https://dspace.uii.ac.id/handle/123456789/41492 | |
| dc.publisher | UNIVERSITAS ISLAM INDONESIA | en_US |
| dc.title | Validasi Metode Analisis Kadar Alkohol Pada Teh Kombucha Bunga Telang (Clitoria Ternaten L) Menggunakan Spektrofotometer UV-VISIBLE | en_US |
| dc.Identifier.NIDN | 19231026 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Chemical Analyst [453]
