Hubungan Frekwensi Menonton Televisi dengan Prestasi Belajar PPKN, IPS Geografi dan Matematika pada Siswa Kelas II SMP Negeri III Pakem Jogjakarta
| dc.contributor.advisor | Amrizal Rustam | |
| dc.contributor.advisor | Uly Gusniarti | |
| dc.contributor.author | Tin Yuniati, 97320173 | |
| dc.date.accessioned | 2020-10-15T05:20:02Z | |
| dc.date.available | 2020-10-15T05:20:02Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://dspace.uii.ac.id/123456789/24662 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Frekwensi Menonton Televisi | en_US |
| dc.subject | Prestasi Belajar | en_US |
| dc.subject | PPKN | en_US |
| dc.subject | IPS | en_US |
| dc.subject | Geografi | en_US |
| dc.subject | Matematika | en_US |
| dc.subject | Siswa Kelas II | en_US |
| dc.subject | SMP Negeri III Pakem Jogjakarta | en_US |
| dc.title | Hubungan Frekwensi Menonton Televisi dengan Prestasi Belajar PPKN, IPS Geografi dan Matematika pada Siswa Kelas II SMP Negeri III Pakem Jogjakarta | en_US |
| dc.Identifier.NIM | 97320173 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Psychology [2586]
