Validitas Nilai Ebtanas Murni (NEM) SLTP Guna Memprediksi Prestasi Belajar Siswa SMU 2 Wates Kulonprogo Angkatan Tahun 1997/1998
| dc.contributor.author | Hermawanta, R.Fiveana | |
| dc.date.accessioned | 2019-07-01T04:24:02Z | |
| dc.date.available | 2019-07-01T04:24:02Z | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/14787 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Validitas Nilai Ebtanas Murni (NEM) SLTP | en_US |
| dc.subject | Guna Memprediksi Prestasi Belajar Siswa SMU 2 Wates | en_US |
| dc.subject | Kulonprogo | en_US |
| dc.subject | Angkatan Tahun 1997/1998 | en_US |
| dc.title | Validitas Nilai Ebtanas Murni (NEM) SLTP Guna Memprediksi Prestasi Belajar Siswa SMU 2 Wates Kulonprogo Angkatan Tahun 1997/1998 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Psychology [2617]
